Vidimo
Vidimo vs the Italian incumbents
Kross Booking, WuBook, Chekin and Octorate next to Vidimo: on the filing stack, on the day-to-day guest work, and on how each plan is put together.
Italy has the hardest compliance stack in Europe, and the work does not stop at the filing. Vidimo is built for everything around it: the guest conversation across every channel, the calls, and your team's day. Here is how that compares, feature by feature, with every claim sourced.
Last updated:
How to read this table
- Included
- Not available
- Partial
- Paid add-on
- In build
- Not stated
"Not stated" means the vendor does not say either way on their public pages. We leave it blank rather than guess against them. "In build" only ever appears in our own column, and means the work is underway and not yet shipped.
We only tick what is live for customers today. Anything still being built says so.
Swipe the table sideways to see every column.
| How to read this table | Vidimo | Kross Booking | WuBook | Chekin | Octorate |
|---|---|---|---|---|---|
| Country compliance | |||||
| Alloggiati Web filingGuest schedine sent to the Polizia di Stato within 24 hours of arrival. | In build | Included | Included | Included | Included |
| ISTAT statistics filingArrivals and overnight stays reported to your regional statistics system. | In build | Included | Included | Included | Included |
| Imposta di soggiornoMunicipal tourist tax worked out per guest and per night for a reservation, yours to override. | Included | Included | Paid add-onPaid module | Included | Partial |
| CIN registrationNational identification code registered and shown on your listings. | Not available | Not stated | Not stated | Not stated | Not stated |
| Guest operations | |||||
| Unified guest inboxAirbnb, Booking.com, WhatsApp and email in one thread list, not four tabs. | In build | Not stated | Not stated | Partial | PartialHigher tier only |
| WhatsApp guest messagingTwo-way WhatsApp Business conversations from the same inbox. | Included | Not stated | Not stated | PartialPer-transaction fee | PartialHigher tier only |
| Guest phone callsInbound and outbound calls, transcribed and attached to the booking. | In build | Not stated | Not stated | Not stated | Not stated |
| AI copilot on live dataAsk about bookings, guests, tasks or occupancy and get tool-backed answers. | Included | Not stated | Not stated | Not stated | Not stated |
| Guest message translationRead any guest message in your language, and reply with an AI draft in theirs. | Included | Not stated | Not stated | Not stated | Not stated |
| All bookings on one calendarEvery booking across every unit on a single timeline. | Included | Included | Included | Not stated | PartialHigher tier only |
| Cleaning and maintenance tasksCleaning and maintenance work organised and tracked through to done. | Included | Included | Included | Not stated | PartialHigher tier only |
| Online guest check-inGuests submit their details and ID data before they arrive. | Included | Included | Included | Included | Included |
| ID document scanningGuest ID and passport collected and on file without anyone re-keying them. | Included | Not stated | Not stated | Included | Included |
| Channel managerAvailability and rates kept in step with Airbnb and Booking.com. | In build | Paid add-onHigher tier only | Included | Not availableNot a PMS | Included |
| Direct booking engineA site and booking widget that takes direct reservations. | Not available | Paid add-onHigher tier only | Included | Not stated | Included |
| iOS and Android appsInstallable iOS and Android apps, not just a browser tab. | Included | Included | Included | Not stated | Not stated |
| Multiple propertiesSeveral properties and units run from one account. | Included | Included | Included | Included | Included |
| How the plan is put together | |||||
| One plan, everything in itNo per-module upgrade to unlock what you were shown. | Included | Not availableHigher tier only | Not availablePaid module | Not availableHigher tier only | Not availableHigher tier only |
| No setup feeNothing to pay before your first month starts. | Included | Included | Not stated | Not stated | Not stated |
| No per-transaction feesNo commission, per-message or per-filing charge on top. | Included | Not stated | Not stated | Not availablePer-transaction fee | Not stated |
Questions hosts ask
- Can Vidimo file Alloggiati Web or ISTAT today?
- Not yet — both connectors are in build. The imposta di soggiorno calculation is live today. Join the waitlist on the Alloggiati Web page and we will tell you when the filing connectors follow.
Other comparisons
Where these claims come from
Every tick and cross in a competitor column was read off that vendor's own public pages on the date shown. If something here is out of date or wrong, tell us and we will correct it.
- Kross Booking — https://www.krossbooking.com/caratteristiche/pms (read July 31, 2026)
- Kross Booking — https://www.krossbooking.com/prezzo (read July 31, 2026)
- Kross Booking — https://www.krossbooking.com/appartamenti-e-case-vacanza (read July 31, 2026)
- WuBook — https://kb.wubook.net/help/it-it/209-zak-settaggio-pii/365-zak-configurazione-alloggiati-italia (read July 31, 2026)
- WuBook — https://wubook.net/blog/come-usare-zak-per-gestire-hotel-catene-bb (read July 31, 2026)
- WuBook — https://wubook.net/blog/zak-tassa-di-soggiorno (read July 31, 2026)
- Chekin — https://chekin.com/en/legal-compliance/ (read July 31, 2026)
- Chekin — https://chekin.com/en/pricing/ (read July 31, 2026)
- Chekin — https://chekin.com/en/ (read July 31, 2026)
- Chekin — https://chekin.com/integrations/ (read July 31, 2026)
- Octorate — https://www.octorate.com/it/self-check-in/ (read July 31, 2026)
- Octorate — https://octorate.com/en/pricing/ (read July 31, 2026)
Comparison compiled by Vidimo from the vendors' public pages on July 31, 2026. It has not yet been reviewed by our local partner. All product names and trademarks belong to their owners.
See it on your own properties
Fifteen minutes, your portfolio, your questions. No card, no commitment.
Book a demo